1.18Dec 04, 2025 EOD
| Rollatainers Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502448 | NSE Symbol: | ROLLT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE927A01040 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.38 | Market Cap(₹Cr.): | 29.52 | Face Value(₹): | 1.00 |
| Rollatainers Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 502448 | |
| NSE Symbol: | ROLLT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE927A01040 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.38 | |
| Market Cap(₹Cr.): | 29.52 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.18Dec 04, 2025 EOD |
1.1499999999999999 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.01 (0.85 %) |
-0.02 (-1.71 %) |
| Open(₹) |
1.18
|
1.19
|
| Prev Close(₹) |
1.17
|
1.17
|
| Volume |
25761
|
156426
|
| Today's Range(₹) |
1.19 - 1.17
|
1.21 - 1.13
|
| 52-Week Range(₹) |
2.64 - 1.17
|
2.65 - 1.02
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|